pcb/Libraries/eec.lib

56 lines
2.2 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Linear Technology LTC3534EDHC#TRPBF
#
DEF LTC3534EDHCTRPBF U 0 40 Y Y 1 L N
F0 "U" 0 200 50 H V L CNN
F1 "LTC3534EDHC#TRPBF" 0 300 50 H V L CNN
F2 "Linear_Technology-LTC3534EDHCTRPBF-*" 0 400 50 H I L CNN
F3 "http://cds.linear.com/docs/en/datasheet/3534f.pdf" 0 500 50 H I L CNN
F4 "MO-229" 0 600 50 H I L CNN "Code JEDEC"
F5 "Manufacturer URL" 0 700 50 H I L CNN "Component Link 1 Description"
F6 "http://www.linear.com/" 0 800 50 H I L CNN "Component Link 1 URL"
F7 "Package Specification" 0 900 50 H I L CNN "Component Link 3 Description"
F8 "http://cds.linear.com/docs/en/packaging/DFN_16_05-08-1706.pdf" 0 1000 50 H I L CNN "Component Link 3 URL"
F9 "Surface Mount" 0 1100 50 H I L CNN "Mounting Technology"
F10 "1" 0 1200 50 H I L CNN "Number of Outputs"
F11 "16-Pin Plastic DFN, Body 5 x 3 mm, Pitch 0.5 mm" 0 1300 50 H I L CNN "Package Description"
F12 "Tape and Reel" 0 1400 50 H I L CNN "Packing"
F13 "Buck-Boost" 0 1500 50 H I L CNN "Topology"
F14 "7" 0 1600 50 H I L CNN "Vin MaxV"
F15 "2.4" 0 1700 50 H I L CNN "Vin MinV"
F16 "7" 0 1800 50 H I L CNN "Vout MaxV"
F17 "IC" 0 1900 50 H I L CNN "category"
F18 "1487262" 0 2000 50 H I L CNN "ciiva ids"
F19 "70bd9a36ea6c6f8c" 0 2100 50 H I L CNN "library id"
F20 "Linear Technology" 0 2200 50 H I L CNN "manufacturer"
F21 "DHC-16" 0 2300 50 H I L CNN "package"
F22 "1377780724" 0 2400 50 H I L CNN "release date"
F23 "Yes" 0 2500 50 H I L CNN "rohs"
F24 "A60AA550-A44C-4D6C-B845-616A4F128D0F" 0 2600 50 H I L CNN "vault revision"
F25 "yes" 0 2700 50 H I L CNN "imported"
DRAW
X GND 1 1100 -500 100 L 40 40 1 1 W
X RUN/SS 2 100 -800 100 R 40 40 1 1 I
X GND 3 1100 -600 100 L 40 40 1 1 W
X PGND1 4 1100 -1000 100 L 40 40 1 1 W
X SW1 5 100 -400 100 R 40 40 1 1 P
X SW2 6 100 -600 100 R 40 40 1 1 P
X PGND2 7 1100 -1100 100 L 40 40 1 1 W
X GND 8 1100 -700 100 L 40 40 1 1 W
X GND 9 1100 -800 100 L 40 40 1 1 W
X PWM 10 100 -1100 100 R 40 40 1 1 I
X VOUT 11 1100 0 100 L 40 40 1 1 W
X PVIN 12 100 -200 100 R 40 40 1 1 W
X VIN 13 100 0 100 R 40 40 1 1 W
X VC 14 1100 -200 100 L 40 40 1 1 O
X FB 15 1100 -100 100 L 40 40 1 1 I
X GND 16 1100 -900 100 L 40 40 1 1 W
X EP 17 1100 -400 100 L 40 40 1 1 W
S 200 100 1000 -1200 1 1 0 f
ENDDRAW
ENDDEF
#
# End Library